Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Sporcks Red Air Socks Red White$ 17.95 ![]() Hot Pink Chelsea Dress$ 53.44 $ 41.11 ![]() Coco Felted Wool Booties$ 45.00 $ 31.50 ![]() Espadrilles White Canvas$ 99.00 ![]() High tublular boot black$ 68.47 $ 52.67 ![]() HJS Spot Welly Sock 4-7 Navy$ 68.04 $ 52.34 ![]() Voileblanche Arpolph Men Lifestyle Shoes Navy/White$ 266.00 $ 53.00 ![]() Encore 2 - Curry/Wine - Skate Shoes$ 84.95 $ 42.95 ![]() Mangará Clusia Women's Brown Loafers$ 70.41 ![]() WeatherTech 2009-2016 Audi A4 Rear FloorLiner - Cocoa$ 99.95 Cart
+
![]() Your cart is currently empty.
|